Pharmacy |
||||
---|---|---|---|---|
Department | Seats | Duration | Eligibilty | Fee/Year |
B.Pharm | 100 | 4 Years | 10+2 | 1,10,000 + Exam |
D.Pharm | 60 | 2 Years | 10+2 | 75,000 + Exam |
Pharm. D | 30 | 6 Years | 10+2 | 1,60,000 + Exam |
M.Pharm (Chemistry) | 15 | 2 Years | B.Pharm | 1,00,000 + Exam |
M.Pharm (Pharmacology) | 15 | 2 Years | B.Pharm | 1,00,000 + Exam |
B.Tech |
||||
Department | Seats | Duration | Eligibilty | Fee/Year |
Computer Science Engineering | 120 | 4 Years | 10+2 | 61,200 + Exam |
Computer Science Engineering (AI & ML) | 60 | 4 Years | 10+2 | 61,200 + Exam |
Mechanical | 90 | 4 Years | 10+2 | 61,200 + Exam |
Bio Technology | 60 | 4 Years | 10+2 | 61,200 + Exam |
Electronics & Communication | 90 | 4 Years | 10+2 | 61,200 + Exam |
Information Technology | 60 | 4 Years | 10+2 | 61,200 + Exam |
Polytechnic |
||||
Department | Seats | Duration | Eligibilty | Fee/Year |
Computer Science | 60 | 3 Years | 10 | 30,150 + Exam |
Information Technology | 60 | 3 Years | 10 | 30,150 + Exam |
Civil | 60 | 3 Years | 10 | 30,150 + Exam |
Electronics & Communication | 60 | 3 Years | 10 | 30,150 + Exam |
Mechanical - Production | 60 | 3 Years | 10 | 30,150 + Exam |
Education |
||||
Department | Seats | Duration | Eligibilty | Fee/Year |
B.Ed. | 100 | 2 Years | Graduation | 51,250 (I) + Exam Fee 30,0000 (II)+ Exam Fee |
D.El.Ed (BTC) | 50 | 2 Years | Graduation | 41,000 + Exam Fee |
Hostel Charges (Boys New) | 60,000/ year |
Hostel Charges (Boys Old) | 50,000/ year |
Girls Hostel | 60,000/ year |
Note :
One time University registration charges not included.
Uniform charges will be paid separately.